Testing results / 01
Every result, including the missing ones.
Three checks decide whether a vial is fully documented: a vendor purity assay, an independent third-party purity assay, and a safety panel for endotoxin and sterility. Below is where each size in this catalog stands against all three.
These assays were not run by us. Every figure is transcribed from the certificate of analysis registry covering this material, read on 2026-08-25, and each was produced by one of the laboratories named below. They describe the lots that were tested. The certificate for the lot actually shipped travels with your order, and it is that document — not this table — that describes what is in your vial.
- Sizes we sell with all three checks
- 25/31Sizes we sell with all three checks
- Certificates hosted here
- 94Certificates hosted here
- Independent laboratories
- 5Independent laboratories
- Sizes we sell with no certificate
- 3Sizes we sell with no certificate
Laboratories named on the registry · Freedom Diagnostics · ILS LABS · Janoshik · Testides · Uzorak
Coverage / 02
What is on file, size by size.
A filled mark means the registry holds that result. An open mark means it does not, and that is worth as much as the figures beside it.
| Compound | Size | Vendor purity | Vendor | Independent | Safety | Documents |
|---|---|---|---|---|---|---|
| Retatrutide | 10 mg | 99.80% | Vendor purity: on file | Independent purity: on file | Safety panel: on file | 4 |
| Retatrutide | 20 mg | 99.86% | Vendor purity: on file | Independent purity: on file | Safety panel: on file | 4 |
| Retatrutide | 30 mg | 99.94% | Vendor purity: on file | Independent purity: on file | Safety panel: on file | 4 |
| Retatrutide | 60 mg | 99.96% | Vendor purity: on file | Independent purity: on file | Safety panel: on file | 3 |
| Tirzepatide | 10 mg | 99.88% | Vendor purity: on file | Independent purity: on file | Safety panel: on file | 4 |
| Tirzepatide | 20 mg | 99.90% | Vendor purity: on file | Independent purity: on file | Safety panel: on file | 4 |
| Tirzepatide | 30 mg | 99.94% | Vendor purity: on file | Independent purity: not on file | Safety panel: on file | 2 |
| Tirzepatide | 60 mg | 99.88% | Vendor purity: on file | Independent purity: not on file | Safety panel: on file | 2 |
| MOTS-c | 10 mg | 98.78% | Vendor purity: on file | Independent purity: on file | Safety panel: on file | 3 |
| GHK-Cu | 50 mg | 99.81% | Vendor purity: on file | Independent purity: on file | Safety panel: on file | 4 |
| GHK-Cu | 100 mg | 99.84% | Vendor purity: on file | Independent purity: on file | Safety panel: on file | 2 |
| KLOW | 80 mg | 99.87% | Vendor purity: on file | Independent purity: on file | Safety panel: on file | 4 |
| Melanotan I | 10 mg | 99.92% | Vendor purity: on file | Independent purity: on file | Safety panel: on file | 2 |
| PT-141 | 10 mg | 99.79% | Vendor purity: on file | Independent purity: on file | Safety panel: on file | 3 |
| BPC-157 | 10 mg | 99.56% | Vendor purity: on file | Independent purity: on file | Safety panel: on file | 2 |
| TB-500 | 10 mg | 99.38% | Vendor purity: on file | Independent purity: on file | Safety panel: on file | 4 |
| Wolverine Stack | 5 mg + 5 mg | 99.93% | Vendor purity: on file | Independent purity: on file | Safety panel: on file | 4 |
| Wolverine Stack | 10 mg + 10 mg | 99.40% | Vendor purity: on file | Independent purity: not on file | Safety panel: on file | 3 |
| KPV | 10 mg | 99.93% | Vendor purity: on file | Independent purity: on file | Safety panel: on file | 2 |
| Thymosin Alpha-1 | 10 mg | 99.23% | Vendor purity: on file | Independent purity: on file | Safety panel: on file | 2 |
| Tesamorelin | 10 mg | 99.34% | Vendor purity: on file | Independent purity: on file | Safety panel: on file | 4 |
| Ipamorelin | 10 mg | 99.97% | Vendor purity: on file | Independent purity: on file | Safety panel: on file | 2 |
| CJC-1295 (no DAC) | 10 mg | — | Vendor purity: not on file | Independent purity: not on file | Safety panel: on file | 1 |
| NAD+ | 500 mg | 99.43% | Vendor purity: on file | Independent purity: on file | Safety panel: on file | 4 |
| NAD+ | 1000 mg | 99.51% | Vendor purity: on file | Independent purity: on file | Safety panel: on file | 4 |
| SS-31 | 10 mg | 99.92% | Vendor purity: on file | Independent purity: on file | Safety panel: on file | 3 |
| Epithalon | 10 mg | — | Vendor purity: not on file | Independent purity: on file | Safety panel: on file | 2 |
| Epithalon | 50 mg | — | Vendor purity: not on file | Independent purity: on file | Safety panel: on file | 1 |
| Semax | 10 mg | 99.52% | Vendor purity: on file | Independent purity: on file | Safety panel: on file | 4 |
| Selank | 10 mg | 99.75% | Vendor purity: on file | Independent purity: on file | Safety panel: on file | 4 |
| DSIP | 10 mg | 98.60% | Vendor purity: on file | Independent purity: on file | Safety panel: on file | 3 |
Gaps / 03
Sizes with nothing on the registry.
We sell these; the registry carries no certificate against them. Listed because a testing page that shows only what passed is an advertisement, not a record.
- MOTS-c20 mg
- Tesamorelin20 mg
- VIP10 mg
Documents / 04
Read the certificates.
Every certificate below is the laboratory’s original PDF, hosted here unedited. Open one and check the sample identifiers against the figures in the table.
Retatrutide10 mg
Retatrutide20 mg
Retatrutide30 mg
Retatrutide60 mg
Tirzepatide10 mg
Tirzepatide20 mg
Tirzepatide30 mg
Tirzepatide60 mg
MOTS-c10 mg
GHK-Cu50 mg
GHK-Cu100 mg
KLOW80 mg
- Purity+Fill+EndotoxinFreedom Diagnostics · Jul 202699.87% GHK-CU 61.75mg KPV 10.91 TB-500 11.44 BPC-157 11.32Open PDF ↓
- Purity+Fill+EndotoxinFreedom Diagnostics · May 202699.42% +GHK-Cu – 45.83 mg KPV – 9.53 mg BPC-157 – 10.58 mg Thymosin Beta-4 – 11.06 mgOpen PDF ↓
- Purity+FillJanoshik · May 2026Open PDF ↓
- EndotoxinTestides · Apr 2026Open PDF ↓
Melanotan I10 mg
PT-14110 mg
BPC-15710 mg
TB-50010 mg
Wolverine Stack5 mg + 5 mg
- Purity+FillFreedom Diagnostics · Jul 202699.64% BPC-157 4.68mg + TB-500 (labeled Thymosin Beta-4) 5.42mgOpen PDF ↓
- EndotoxinJanoshik · Apr 2026Open PDF ↓
- Purity+Fill+EndotoxinTestides · Jun 202699.93%+ 11.91mg + <0.125 EU/mLOpen PDF ↓
- Purity+Fill+EndotoxinTestides · Jun 202699.67% + BPC 5.71mg + TB500 5.59mg + <0.125 EU/mLOpen PDF ↓
Wolverine Stack10 mg + 10 mg
KPV10 mg
Thymosin Alpha-110 mg
Tesamorelin10 mg
Ipamorelin10 mg
CJC-1295 (no DAC)10 mg
NAD+500 mg
NAD+1000 mg
SS-3110 mg
Epithalon10 mg
Epithalon50 mg
Semax10 mg
Selank10 mg
On reading these figures
A purity figure means something only when it is attached to the lot it was measured from. The numbers above belong to the lots tested on the date the registry was read, and a vendor assay is the manufacturer grading its own work — which is why the independent column exists as a separate mark rather than being folded in.
Ask us for the certificate covering your lot before you order, and check it against the laboratory’s own portal. Nothing on this page is a substitute for that.

